GLACIER PEAK Team Statistics (vs. EVERETT, 10/16/09, W 31-13)

Rushing
Player G Att Yds Avg Lng TD YPG
#28 STEPANCHENKO, ALEX 1 24 165 6.9 49 2 165.0
#4 COLEMAN, JAHU 1 5 43 8.6 11 0 43.0
#14 RICHTER, ZACH 1 4 2 0.5 15 0 2.0
#9 CAMPBELL, KEVIN 1 1 0 0.0 0 0 0.0
#20 WIRTZ, NATHAN 1 3 -4 -1.3 2 0 -4.0
#21 ROLLINS, TOMMY 1 1 -12 -12.0 0 0 -12.0
Totals: 1 38 194 5.1 49 2 194.0
Opponents: 1 27 70 2.6 15 0 70.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 RICHTER, ZACH 1 17 27 218 2 2 57 218.0 63.0 140.4
Totals: 1 17 27 218 2 2 57 218.0 63.0 140.4
Opponents: 1 6 15 97 2 1 39 97.0 40.0 125.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#21 ROLLINS, TOMMY 1 8 63 7.9 24 0 63.0
#25 BONNER, JACK 1 5 91 18.2 33 0 91.0
#7 SOUTHERD, TANNER 1 1 57 57.0 57 1 57.0
#24 HAWLEY, CJ 1 1 8 8.0 8 1 8.0
#11 VERDIN, DUSTIN 1 1 3 3.0 3 0 3.0
#28 STEPANCHENKO, ALEX 1 1 -4 -4.0 0 0 -4.0
Totals: 1 17 218 12.8 57 2 218.0
Opponents: 1 6 97 16.2 39 2 97.0

Total offense
Player G Plays Rush Pass Total YPG
#14 RICHTER, ZACH 1 31 2 218 220 220.0
#28 STEPANCHENKO, ALEX 1 24 165 0 165 165.0
#4 COLEMAN, JAHU 1 5 43 0 43 43.0
#9 CAMPBELL, KEVIN 1 1 0 0 0 0.0
#20 WIRTZ, NATHAN 1 3 -4 0 -4 -4.0
#21 ROLLINS, TOMMY 1 1 -12 0 -12 -12.0
Totals: 1 65 194 218 412 412.0
Opponents: 1 42 70 97 167 167.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#21 ROLLINS, TOMMY 1 0 1 0 0.0 0 0
#9 CAMPBELL, KEVIN 1 0 1 -11 -11.0 0 0
#28 STEPANCHENKO, ALEX 1 1 0 0 0.0 0 0
#57 FROLAND, JOHN 0 0 1 0 0.0 0 0
#18 HEARD, MARCUS 0 0 1 0 0.0 0 0
#52 KISER, JAREM 0 0 1 -1 -1.0 0 0
#55 DARLING, JOHN 0 0 1 0 0.0 0 0
Totals: 3 1 6 -12 -2.0 0 0
Opponents: 8 4 4 -9 -2.3 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 MILLER, JACKSON 1-1 0-0 1-1 0-0 0-0 0-0 27 4-4 7
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 27 4-4 7
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1

Punting
Player Num Yds Avg Lng I20 Blk
#21 ROLLINS, TOMMY 3 90 30.0 38 0 0
Totals: 3 90 30.0 38 0 0
Opponents: 6 151 25.2 31 0 0

Kickoffs
Player Num Yds Avg Lng
#12 MILLER, JACKSON 6 259 43.2 60
Totals: 6 259 43.2 60
Opponents: 2 89 44.5 50

Kickoff returns
Player Num Yds Avg Lng TD
#4 COLEMAN, JAHU 2 20 10.0 16 0
Totals: 2 20 10.0 16 0
Opponents: 2 65 32.5 51 0

Punt returns
Player Num Yds Avg Lng TD
#28 STEPANCHENKO, ALEX 1 26 26.0 26 0
Totals: 1 26 26.0 26 0
Opponents: 2 4 2.0 4 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#28 STEPANCHENKO, ALEX 1 165 -4 0 26 0 0 187 187.0
#25 BONNER, JACK 1 0 91 0 0 0 0 91 91.0
#4 COLEMAN, JAHU 1 43 0 20 0 0 0 63 63.0
#7 SOUTHERD, TANNER 1 0 57 0 0 0 0 57 57.0
#21 ROLLINS, TOMMY 1 -12 63 0 0 0 0 51 51.0
#24 HAWLEY, CJ 1 0 8 0 0 0 0 8 8.0
#11 VERDIN, DUSTIN 1 0 3 0 0 0 0 3 3.0
#14 RICHTER, ZACH 1 2 0 0 0 0 0 2 2.0
#18 HEARD, MARCUS 1 0 0 0 0 0 0 0 0.0
#55 DARLING, JOHN 1 0 0 0 0 0 0 0 0.0
#57 FROLAND, JOHN 1 0 0 0 0 0 0 0 0.0
#52 KISER, JAREM 1 0 0 0 0 0 -1 -1 -1.0
#20 WIRTZ, NATHAN 1 -4 0 0 0 0 0 -4 -4.0
#9 CAMPBELL, KEVIN 1 0 0 0 0 0 -11 -11 -11.0
Totals: 1 194 218 20 26 0 -12 446 446.0
Opponents: 1 70 97 65 4 13 -9 240 240.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#28 STEPANCHENKO, ALEX 2 0 0 0-0 0-0 0 0 12
#12 MILLER, JACKSON 0 1 4 0-0 0-0 0 0 7
#7 SOUTHERD, TANNER 1 0 0 0-0 0-0 0 0 6
#24 HAWLEY, CJ 1 0 0 0-0 0-0 0 0 6
Totals: 4 1 4 0-0 0-0 0 0 31
Opponents: 2 0 1 0-0 0-0 0 0 13

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#6 WIRTZ, AUSTIN 6.5 5 3 0.0 0 0.0 0 1 0 0
#57 FROLAND, JOHN 5.5 5 1 0.0 0 3.0 10 0 1 0
#55 DARLING, JOHN 4.5 3 3 1.0 7 2.0 11 1 2 0
#11 VERDIN, DUSTIN 3.0 1 4 0.0 0 0.0 0 0 0 0
#18 HEARD, MARCUS 3.0 1 4 0.0 0 0.0 0 2 0 0
#4 COLEMAN, JAHU 2.0 2 0 0.0 0 0.0 0 1 0 0
#28 STEPANCHENKO, ALEX 1.5 1 1 0.0 0 0.0 0 0 1 0
#45 STEVIE, CAMERON 1.5 1 1 0.0 0 0.0 0 0 0 0
#31 LUNDSTROM, HUNTER 1.0 1 0 0.0 0 0.0 0 0 0 0
#70 DOUGLAS, ROBERT 1.0 1 0 0.0 0 0.0 0 0 0 0
#10 SAGE, NICK 1.0 0 2 0.0 0 0.0 0 0 0 0
#88 JONES, DAVID 1.0 1 0 0.0 0 0.0 0 0 0 0
#2 KAESTNER, BEN 0.5 0 1 0.0 0 0.0 0 0 0 0
#36 COOK, TIM 0.5 0 1 0.0 0 0.0 0 0 0 0
#78 SMITH, SAM 0.5 0 1 0.0 0 0.0 0 0 0 0
#51 MAY, TANNER 0.5 0 1 0.0 0 0.0 0 0 0 0
#30 MOISJEV, MAX 0.5 0 1 0.0 0 0.0 0 0 0 0
#7 SOUTHERD, TANNER 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 34.0 22 24 1.0 7 5.0 21 5 4 0
Opponents: 1.0 1 0 0.0 0 0.0 0 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#7 SOUTHERD, TANNER 1 0 0.0 0 0
Totals: 1 0 0.0 0 0
Opponents: 1 13 13.0 13 0

GLACIER PEAK Team Summary Statistics (vs. EVERETT, 10/16/09, W 31-13)

Team stats GLACIER PEAK Opponents
SCORING 31 13
     Points per game 31.0 13.0
FIRST DOWNS 20 8
     Rushing 13 4
     Passing 7 3
     Penalty 0 1
RUSHING YARDAGE 194 70
     Rushing attempts 38 27
     Average per rush 5.1 2.6
     Average per game 194.0 70.0
     Rushing TDs 2 0
PASSING YARDAGE 218 97
     Completions - attempts 17 - 27 6 - 15
     Average per attempt 8.1 6.5
     Average per completion 12.8 16.2
     Average per game 218.0 97.0
     Passing TDs 2 2
     Interceptions 2 1
TOTAL OFFENSE 412 167
     Total plays 65 42
     Average per play 6.3 4.0
     Average per game 412.0 167.0
KICKOFF RETURNS - YARDS 2 - 20 2 - 65
     Average per attempt 10.0 32.5
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 1 - 26 2 - 4
     Average per attempt 26.0 2.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 3 - 1 8 - 4
     Fumble recoveries - return yards 6 - -12 4 - -9
     Average per recovery -2.0 -2.3
     Fumble recovery TDs 0 0
INTERCEPTIONS 1 1
     Interception return yards 0 13
     Average per interception 0.0 13.0
     Interception return TDs 0 0
PENALTIES - YARDS 5 - 38 2 - 24
     Average per game 38.0 24.0
PUNTS - YARDS 3 - 90 6 - 151
     Average per punt 30.0 25.2
DEFENSIVE SACKS - YARDS 1 - 7 0 - 0
FIELD GOALS MADE - ATTEMPTED 1 - 1 0 - 0
PAT MADE - ATTEMPTED 4 - 4 1 - 2
     PAT kick made - attempted 4 - 4 1 - 2
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
THIRD DOWN EFFICIENCY 23.1 22.2
     Made - attempted 3 - 13 2 - 9
FOURTH DOWN EFFICIENCY 50.0 0.0
     Made - attempted 2 - 4 0 - 0
TURNOVER RATIO +2 -2