GLACIER PEAK Team Statistics (at LYNNWOOD, 10/13/09, W 49-6)

Rushing
Player G Att Yds Avg Lng TD YPG
#28 STEPANCHENKO, ALEX 1 10 107 10.7 34 2 107.0
#9 CAMPBELL, KEVIN 1 2 29 14.5 28 0 29.0
#14 RICHTER, ZACH 1 5 20 4.0 6 1 20.0
#20 WIRTZ, NATHAN 1 6 18 3.0 11 0 18.0
#4 COLEMAN, JAHU 1 1 14 14.0 14 0 14.0
Totals: 1 24 188 7.8 34 3 188.0
Opponents: 1 34 137 4.0 68 1 137.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 RICHTER, ZACH 1 8 11 219 4 0 50 219.0 72.7 360.0
#9 CAMPBELL, KEVIN 1 2 3 3 0 0 9 3.0 66.7 75.1
Totals: 1 10 14 222 4 0 50 222.0 71.4 298.9
Opponents: 1 1 6 2 0 0 2 2.0 16.7 19.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#28 STEPANCHENKO, ALEX 1 4 104 26.0 47 2 104.0
#21 ROLLINS, TOMMY 1 3 77 25.7 50 1 77.0
#25 BONNER, JACK 1 1 38 38.0 38 1 38.0
#15 PILON, LAINE 1 1 9 9.0 9 0 9.0
#6 WIRTZ, AUSTIN 1 1 -6 -6.0 0 0 -6.0
Totals: 1 10 222 22.2 50 4 222.0
Opponents: 1 1 2 2.0 2 0 2.0

Total offense
Player G Plays Rush Pass Total YPG
#14 RICHTER, ZACH 1 16 20 219 239 239.0
#28 STEPANCHENKO, ALEX 1 10 107 0 107 107.0
#9 CAMPBELL, KEVIN 1 5 29 3 32 32.0
#20 WIRTZ, NATHAN 1 6 18 0 18 18.0
#4 COLEMAN, JAHU 1 1 14 0 14 14.0
Totals: 1 38 188 222 410 410.0
Opponents: 1 40 137 2 139 139.0

Fumbles
Player Fum FL FR Yds Avg Long TD
Totals: 0 0 0 0 0.0 0 0
Opponents: 1 0 1 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 MILLER, JACKSON 0-0 0-0 0-0 0-0 0-0 0-0 0 7-7 7
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 7-7 7
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
Totals: 0 0 0.0 0 0 0
Opponents: 7 180 25.7 45 0 1

Kickoffs
Player Num Yds Avg Lng
#12 MILLER, JACKSON 7 409 58.4 60
#19 LINNEY, DAVID 1 45 45.0 45
Totals: 8 454 56.8 60
Opponents: 2 50 25.0 25

Kickoff returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 3 53 17.7 19 0

Punt returns
Player Num Yds Avg Lng TD
#25 BONNER, JACK 1 24 24.0 24 0
#28 STEPANCHENKO, ALEX 1 15 15.0 15 0
#7 SOUTHERD, TANNER 1 10 10.0 10 0
Totals: 3 49 16.3 24 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#28 STEPANCHENKO, ALEX 1 107 104 0 15 0 0 226 226.0
#21 ROLLINS, TOMMY 1 0 77 0 0 0 0 77 77.0
#25 BONNER, JACK 1 0 38 0 24 0 0 62 62.0
#9 CAMPBELL, KEVIN 1 29 0 0 0 0 0 29 29.0
#14 RICHTER, ZACH 1 20 0 0 0 0 0 20 20.0
#20 WIRTZ, NATHAN 1 18 0 0 0 0 0 18 18.0
#4 COLEMAN, JAHU 1 14 0 0 0 0 0 14 14.0
#7 SOUTHERD, TANNER 1 0 0 0 10 0 0 10 10.0
#15 PILON, LAINE 1 0 9 0 0 0 0 9 9.0
#6 WIRTZ, AUSTIN 1 0 -6 0 0 0 0 -6 -6.0
Totals: 1 188 222 0 49 0 0 459 459.0
Opponents: 1 137 2 53 0 0 0 192 192.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#28 STEPANCHENKO, ALEX 4 0 0 0-0 0-0 0 0 24
#12 MILLER, JACKSON 0 0 7 0-0 0-0 0 0 7
#14 RICHTER, ZACH 1 0 0 0-0 0-0 0 0 6
#21 ROLLINS, TOMMY 1 0 0 0-0 0-0 0 0 6
#25 BONNER, JACK 1 0 0 0-0 0-0 0 0 6
Totals: 7 0 7 0-0 0-0 0 0 49
Opponents: 1 0 0 0-0 0-1 0 0 6

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#10 SAGE, NICK 5.0 4 2 0.0 0 2.0 8 0 0 0
#2 KAESTNER, BEN 4.0 2 4 0.0 0 1.0 2 0 0 0
#55 DARLING, JOHN 3.5 2 3 0.0 0 1.5 6 0 0 0
#30 MOISJEV, MAX 3.5 2 3 0.0 0 0.0 0 1 0 0
#33 POULEY, JULIAN 3.0 1 4 0.0 0 1.0 1 0 0 0
#36 COOK, TIM 2.5 2 1 0.0 0 0.5 2 0 0 0
#31 LUNDSTROM, HUNTER 2.0 1 2 0.0 0 0.5 2 0 0 0
#53 KAESTER, LUKE 1.0 0 2 0.0 0 0.0 0 0 0 0
#51 MAY, TANNER 1.0 1 0 0.0 0 1.0 2 0 0 0
#78 SMITH, SAM 1.0 1 0 0.0 0 0.0 0 0 0 0
#20 WIRTZ, NATHAN 1.0 0 2 0.0 0 0.5 3 0 0 0
#19 LINNEY, DAVID 1.0 1 0 0.0 0 0.0 0 0 0 0
#45 STEVIE, CAMERON 1.0 1 0 0.0 0 1.0 7 0 0 0
#61 LARSEN, ERIK 1.0 1 0 0.0 0 1.0 1 0 0 0
#70 DOUGLAS, ROBERT 1.0 1 0 0.0 0 0.0 0 0 0 0
#34 HIRSCHI, BRANDON 1.0 1 0 0.0 0 0.0 0 1 0 0
#90 ARGUE, RILEY 1.0 0 2 0.0 0 0.0 0 0 0 0
#7 SOUTHERD, TANNER 0.5 0 1 0.0 0 0.0 0 0 0 0
#6 WIRTZ, AUSTIN 0.5 0 1 0.0 0 0.0 0 1 0 0
#88 JONES, DAVID 0.5 0 1 0.0 0 0.0 0 0 0 0
#62 KLINE, TANNER 0.5 0 1 0.0 0 0.0 0 0 0 0
#87 0.5 0 1 0.0 0 0.0 0 0 0 0
#40 0.0 0 0 0.0 0 0.0 0 1 0 0
#52 KISER, JAREM 0.0 0 0 0.0 0 0.0 0 0 0 1
Totals: 36.0 21 30 0.0 0 10.0 34 4 0 1
Opponents: 0.0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

GLACIER PEAK Team Summary Statistics (at LYNNWOOD, 10/13/09, W 49-6)

Team stats GLACIER PEAK Opponents
SCORING 49 6
     Points per game 49.0 6.0
FIRST DOWNS 17 7
     Rushing 9 6
     Passing 8 0
     Penalty 0 1
RUSHING YARDAGE 188 137
     Rushing attempts 24 34
     Average per rush 7.8 4.0
     Average per game 188.0 137.0
     Rushing TDs 3 1
PASSING YARDAGE 222 2
     Completions - attempts 10 - 14 1 - 6
     Average per attempt 15.9 0.3
     Average per completion 22.2 2.0
     Average per game 222.0 2.0
     Passing TDs 4 0
     Interceptions 0 0
TOTAL OFFENSE 410 139
     Total plays 38 40
     Average per play 10.8 3.5
     Average per game 410.0 139.0
KICKOFF RETURNS - YARDS 0 - 0 3 - 53
     Average per attempt 0.0 17.7
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 49 0 - 0
     Average per attempt 16.3 0.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 0 - 0 1 - 0
     Fumble recoveries - return yards 0 - 0 1 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 0 0
     Interception return yards 0 0
     Average per interception 0.0 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 4 - 47 4 - 23
     Average per game 47.0 23.0
PUNTS - YARDS 0 - 0 7 - 180
     Average per punt 0.0 25.7
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 7 - 7 0 - 1
     PAT kick made - attempted 7 - 7 0 - 0
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 1
THIRD DOWN EFFICIENCY 33.3 18.2
     Made - attempted 1 - 3 2 - 11
FOURTH DOWN EFFICIENCY 50.0 100.0
     Made - attempted 1 - 2 2 - 2
TURNOVER RATIO Even Even