GLACIER PEAK Team Statistics (vs. ARLINGTON, 09/04/09, W 52-51)

Rushing
Player G Att Yds Avg Lng TD YPG
#14 RICHTER, ZACH 1 10 109 10.9 37 1 109.0
#28 STEPANCHENKO, ALEX 1 6 50 8.3 28 1 50.0
#6 WIRTZ, AUSTIN 1 2 14 7.0 19 0 14.0
#4 COLEMAN, JAHU 1 2 9 4.5 7 0 9.0
#20 WIRTZ, NATHAN 1 1 -3 -3.0 0 0 -3.0
#2 KAESTNER, BEN 1 6 -3 -0.5 6 0 -3.0
Totals: 1 27 176 6.5 37 2 176.0
Opponents: 1 20 26 1.3 11 1 26.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 RICHTER, ZACH 1 22 30 341 4 1 37 341.0 73.3 206.1
#18 HEARD, MARCUS 1 3 5 18 0 0 13 18.0 60.0 90.2
Totals: 1 25 35 359 4 1 37 359.0 71.4 189.6
Opponents: 1 37 51 403 6 2 34 403.0 72.5 169.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#21 ROLLINS, TOMMY 1 9 124 13.8 30 3 124.0
#5 WESTBERG, LUKE 1 6 70 11.7 32 0 70.0
#7 SOUTHERD, TANNER 1 4 84 21.0 37 1 84.0
#25 BONNER, JACK 1 2 39 19.5 31 0 39.0
#6 WIRTZ, AUSTIN 1 2 13 6.5 13 0 13.0
#88 JONES, DAVID 1 1 24 24.0 24 0 24.0
#31 LUNDSTROM, HUNTER 1 1 5 5.0 5 0 5.0
Totals: 1 25 359 14.4 37 4 359.0
Opponents: 1 37 403 10.9 34 6 403.0

Total offense
Player G Plays Rush Pass Total YPG
#14 RICHTER, ZACH 1 40 109 341 450 450.0
#28 STEPANCHENKO, ALEX 1 6 50 0 50 50.0
#18 HEARD, MARCUS 1 5 0 18 18 18.0
#6 WIRTZ, AUSTIN 1 2 14 0 14 14.0
#4 COLEMAN, JAHU 1 2 9 0 9 9.0
#20 WIRTZ, NATHAN 1 1 -3 0 -3 -3.0
#2 KAESTNER, BEN 1 6 -3 0 -3 -3.0
Totals: 1 62 176 359 535 535.0
Opponents: 1 71 26 403 429 429.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 VERDIN, DUSTIN 1 1 0 0 0.0 0 0
#2 KAESTNER, BEN 1 1 0 0 0.0 0 0
#36 COOK, TIM 0 0 1 0 0.0 0 0
Totals: 2 2 1 0 0.0 0 0
Opponents: 2 1 3 27 9.0 27 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 MILLER, JACKSON 1-1 0-0 1-1 0-0 0-0 0-0 26 7-7 10
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 26 7-7 10
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 29 6-7 9

Punting
Player Num Yds Avg Lng I20 Blk
#21 ROLLINS, TOMMY 1 26 26.0 26 0 0
Totals: 1 26 26.0 26 0 0
Opponents: 2 68 34.0 35 1 0

Kickoffs
Player Num Yds Avg Lng
#12 MILLER, JACKSON 7 339 48.4 52
Totals: 7 339 48.4 52
Opponents: 8 394 49.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#28 STEPANCHENKO, ALEX 4 66 16.5 22 0
#4 COLEMAN, JAHU 2 42 21.0 29 0
#5 WESTBERG, LUKE 1 18 18.0 18 0
Totals: 7 126 18.0 29 0
Opponents: 7 161 23.0 29 0

Punt returns
Player Num Yds Avg Lng TD
#7 SOUTHERD, TANNER 1 6 6.0 6 0
#11 VERDIN, DUSTIN 1 0 0.0 0 0
Totals: 2 6 3.0 6 0
Opponents: 1 11 11.0 11 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#21 ROLLINS, TOMMY 1 0 124 0 0 0 0 124 124.0
#28 STEPANCHENKO, ALEX 1 50 0 66 0 2 0 118 118.0
#14 RICHTER, ZACH 1 109 0 0 0 0 0 109 109.0
#7 SOUTHERD, TANNER 1 0 84 0 6 0 0 90 90.0
#5 WESTBERG, LUKE 1 0 70 18 0 0 0 88 88.0
#4 COLEMAN, JAHU 1 9 0 42 0 0 0 51 51.0
#18 HEARD, MARCUS 1 0 0 0 0 45 0 45 45.0
#25 BONNER, JACK 1 0 39 0 0 0 0 39 39.0
#6 WIRTZ, AUSTIN 1 14 13 0 0 0 0 27 27.0
#88 JONES, DAVID 1 0 24 0 0 0 0 24 24.0
#31 LUNDSTROM, HUNTER 1 0 5 0 0 0 0 5 5.0
#36 COOK, TIM 1 0 0 0 0 0 0 0 0.0
#11 VERDIN, DUSTIN 1 0 0 0 0 0 0 0 0.0
#20 WIRTZ, NATHAN 1 -3 0 0 0 0 0 -3 -3.0
#2 KAESTNER, BEN 1 -3 0 0 0 0 0 -3 -3.0
Totals: 1 176 359 126 6 47 0 714 714.0
Opponents: 1 26 403 161 11 0 27 628 628.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#21 ROLLINS, TOMMY 3 0 0 0-0 0-0 0 0 18
#12 MILLER, JACKSON 0 1 7 0-0 0-0 0 0 10
#7 SOUTHERD, TANNER 1 0 0 0-0 0-0 0 0 6
#28 STEPANCHENKO, ALEX 1 0 0 0-0 0-0 0 0 6
#14 RICHTER, ZACH 1 0 0 0-0 0-0 0 0 6
#18 HEARD, MARCUS 1 0 0 0-0 0-0 0 0 6
Totals: 7 1 7 0-0 0-0 0 0 52
Opponents: 7 1 6 0-0 0-0 0 0 51

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#56 STATES, BRANDON 7.0 3 8 1.0 4 1.5 5 0 0 0
#18 HEARD, MARCUS 6.0 3 6 0.0 0 0.0 0 1 1 0
#55 DARLING, JOHN 4.5 2 5 0.0 0 1.0 1 0 0 0
#4 COLEMAN, JAHU 4.0 3 2 0.0 0 0.0 0 2 0 0
#57 FROLAND, JOHN 4.0 3 2 0.5 2 2.0 6 0 1 0
#11 VERDIN, DUSTIN 3.5 2 3 0.0 0 1.0 6 0 0 1
#25 BONNER, JACK 3.0 2 2 0.0 0 0.0 0 1 0 0
#21 ROLLINS, TOMMY 3.0 3 0 0.0 0 1.0 1 0 0 0
#28 STEPANCHENKO, ALEX 2.5 2 1 0.0 0 0.0 0 0 0 0
#36 COOK, TIM 2.5 1 3 0.0 0 0.0 0 0 0 0
#2 KAESTNER, BEN 2.0 2 0 0.0 0 0.0 0 0 0 0
#10 SAGE, NICK 2.0 1 2 0.5 2 0.5 2 0 0 0
#7 SOUTHERD, TANNER 2.0 1 2 0.0 0 0.0 0 0 0 0
#65 PEREZ, MANNY 2.0 1 2 0.0 0 1.0 2 0 0 0
#53 KAESTER, LUKE 1.5 1 1 0.0 0 0.0 0 0 0 0
#78 SMITH, SAM 1.5 1 1 0.0 0 0.0 0 0 0 0
#31 LUNDSTROM, HUNTER 1.0 0 2 0.0 0 0.0 0 0 0 0
#52 KISER, JAREM 1.0 1 0 0.0 0 0.0 0 0 0 0
#51 MAY, TANNER 1.0 0 2 0.0 0 0.0 0 0 0 0
#70 DOUGLAS, ROBERT 0.5 0 1 0.0 0 0.0 0 0 0 0
#6 WIRTZ, AUSTIN 0.5 0 1 0.0 0 0.0 0 1 0 0
#50 HUMBERSTONE, BRANDON 0.5 0 1 0.0 0 0.0 0 0 0 0
#12 MILLER, JACKSON 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 56.0 32 48 2.0 8 8.0 23 5 2 1
Opponents: 0.0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
#18 HEARD, MARCUS 1 45 45.0 45 1
#28 STEPANCHENKO, ALEX 1 2 2.0 2 0
Totals: 2 47 23.5 45 1
Opponents: 1 0 0.0 0 0

GLACIER PEAK Team Summary Statistics (vs. ARLINGTON, 09/04/09, W 52-51)

Team stats GLACIER PEAK Opponents
SCORING 52 51
     Points per game 52.0 51.0
FIRST DOWNS 25 24
     Rushing 8 1
     Passing 16 19
     Penalty 1 4
RUSHING YARDAGE 176 26
     Rushing attempts 27 20
     Average per rush 6.5 1.3
     Average per game 176.0 26.0
     Rushing TDs 2 1
PASSING YARDAGE 359 403
     Completions - attempts 25 - 35 37 - 51
     Average per attempt 10.3 7.9
     Average per completion 14.4 10.9
     Average per game 359.0 403.0
     Passing TDs 4 6
     Interceptions 1 2
TOTAL OFFENSE 535 429
     Total plays 62 71
     Average per play 8.6 6.0
     Average per game 535.0 429.0
KICKOFF RETURNS - YARDS 7 - 126 7 - 161
     Average per attempt 18.0 23.0
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 6 1 - 11
     Average per attempt 3.0 11.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 2 - 2 2 - 1
     Fumble recoveries - return yards 1 - 0 3 - 27
     Average per recovery 0.0 9.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 2 1
     Interception return yards 47 0
     Average per interception 23.5 0.0
     Interception return TDs 1 0
PENALTIES - YARDS 7 - 62 11 - 71
     Average per game 62.0 71.0
PUNTS - YARDS 1 - 26 2 - 68
     Average per punt 26.0 34.0
DEFENSIVE SACKS - YARDS 2 - 8 0 - 0
FIELD GOALS MADE - ATTEMPTED 1 - 1 1 - 1
PAT MADE - ATTEMPTED 7 - 7 6 - 7
     PAT kick made - attempted 7 - 7 6 - 7
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
THIRD DOWN EFFICIENCY 50.0 36.4
     Made - attempted 5 - 10 4 - 11
FOURTH DOWN EFFICIENCY 33.3 100.0
     Made - attempted 1 - 3 3 - 3
TURNOVER RATIO Even Even