GLACIER PEAK Team Statistics (at LAKE STEVENS, 09/13/09, W 27-10)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 KAESTNER, BEN 1 14 30 2.1 6 1 30.0
#4 COLEMAN, JAHU 1 7 17 2.4 7 0 17.0
#14 RICHTER, ZACH 1 8 15 1.9 10 0 15.0
#20 WIRTZ, NATHAN 1 1 12 12.0 12 0 12.0
#18 HEARD, MARCUS 1 1 1 1.0 1 0 1.0
#9 CAMPBELL, KEVIN 1 3 -13 -4.3 5 0 -13.0
Totals: 1 34 62 1.8 12 1 62.0
Opponents: 1 18 28 1.6 20 1 28.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 RICHTER, ZACH 1 18 37 299 3 2 47 299.0 48.6 132.5
#9 CAMPBELL, KEVIN 1 2 4 18 0 0 18 18.0 50.0 87.8
#2 KAESTNER, BEN 1 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 1 20 42 317 3 2 47 317.0 47.6 125.1
Opponents: 1 12 35 115 0 1 27 115.0 34.3 56.2

Receiving
Player G Rec Yds Avg Lng TD YPG
#25 BONNER, JACK 1 5 100 20.0 30 0 100.0
#7 SOUTHERD, TANNER 1 5 88 17.6 28 1 88.0
#5 WESTBERG, LUKE 1 4 61 15.3 47 0 61.0
#21 ROLLINS, TOMMY 1 3 48 16.0 26 1 48.0
#4 COLEMAN, JAHU 1 2 20 10.0 12 1 20.0
#24 HAWLEY, CJ 1 1 0 0.0 0 0 0.0
Totals: 1 20 317 15.9 47 3 317.0
Opponents: 1 12 115 9.6 27 0 115.0

Total offense
Player G Plays Rush Pass Total YPG
#14 RICHTER, ZACH 1 45 15 299 314 314.0
#2 KAESTNER, BEN 1 15 30 0 30 30.0
#4 COLEMAN, JAHU 1 7 17 0 17 17.0
#20 WIRTZ, NATHAN 1 1 12 0 12 12.0
#9 CAMPBELL, KEVIN 1 7 -13 18 5 5.0
#18 HEARD, MARCUS 1 1 1 0 1 1.0
Totals: 1 76 62 317 379 379.0
Opponents: 1 53 28 115 143 143.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#55 DARLING, JOHN 0 0 1 0 0.0 0 0
Totals: 0 0 1 0 0.0 0 0
Opponents: 2 1 1 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 MILLER, JACKSON 0-0 0-0 0-0 0-0 0-0 0-0 0 1-4 1
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-4 1
Opponents: 1-2 0-0 1-1 0-1 0-0 0-0 25 1-1 4

Punting
Player Num Yds Avg Lng I20 Blk
#21 ROLLINS, TOMMY 3 100 33.3 40 0 0
#12 MILLER, JACKSON 1 50 50.0 50 1 0
Totals: 4 150 37.5 50 1 0
Opponents: 8 281 35.1 42 1 0

Kickoffs
Player Num Yds Avg Lng
#12 MILLER, JACKSON 5 269 53.8 57
Totals: 5 269 53.8 57
Opponents: 4 210 52.5 58

Kickoff returns
Player Num Yds Avg Lng TD
#5 WESTBERG, LUKE 2 50 25.0 30 0
#2 KAESTNER, BEN 2 35 17.5 22 0
Totals: 4 85 21.3 30 0
Opponents: 5 104 20.8 33 0

Punt returns
Player Num Yds Avg Lng TD
#57 FROLAND, JOHN 1 22 22.0 22 0
#25 BONNER, JACK 1 10 10.0 10 0
Totals: 2 32 16.0 22 0
Opponents: 1 15 15.0 15 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#25 BONNER, JACK 1 0 100 0 10 28 0 138 138.0
#5 WESTBERG, LUKE 1 0 61 50 0 0 0 111 111.0
#7 SOUTHERD, TANNER 1 0 88 0 0 0 0 88 88.0
#2 KAESTNER, BEN 1 30 0 35 0 0 0 65 65.0
#21 ROLLINS, TOMMY 1 0 48 0 0 0 0 48 48.0
#4 COLEMAN, JAHU 1 17 20 0 0 0 0 37 37.0
#57 FROLAND, JOHN 1 0 0 0 22 0 0 22 22.0
#14 RICHTER, ZACH 1 15 0 0 0 0 0 15 15.0
#20 WIRTZ, NATHAN 1 12 0 0 0 0 0 12 12.0
#18 HEARD, MARCUS 1 1 0 0 0 0 0 1 1.0
#55 DARLING, JOHN 1 0 0 0 0 0 0 0 0.0
#24 HAWLEY, CJ 1 0 0 0 0 0 0 0 0.0
#9 CAMPBELL, KEVIN 1 -13 0 0 0 0 0 -13 -13.0
Totals: 1 62 317 85 32 28 0 524 524.0
Opponents: 1 28 115 104 15 77 0 339 339.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#4 COLEMAN, JAHU 1 0 0 0-0 0-0 0 0 6
#7 SOUTHERD, TANNER 1 0 0 0-0 0-0 0 0 6
#21 ROLLINS, TOMMY 1 0 0 0-0 0-0 0 0 6
#2 KAESTNER, BEN 1 0 0 0-0 0-0 0 0 6
#12 MILLER, JACKSON 0 0 1 0-0 0-0 0 0 1
Totals: 4 0 1 0-0 0-0 0 0 25
Opponents: 1 1 1 0-0 0-0 0 0 10

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#55 DARLING, JOHN 5.0 4 2 0.5 3 2.0 10 0 0 0
#56 STATES, BRANDON 4.0 3 2 1.0 8 1.0 8 0 1 0
#10 SAGE, NICK 3.5 3 1 2.0 24 2.0 24 0 0 0
#4 COLEMAN, JAHU 3.0 2 2 0.0 0 0.0 0 1 0 0
#6 WIRTZ, AUSTIN 2.5 2 1 0.0 0 0.0 0 0 0 0
#65 PEREZ, MANNY 2.5 1 3 0.0 0 0.0 0 0 0 0
#36 COOK, TIM 2.5 2 1 0.5 2 0.5 2 0 0 0
#57 FROLAND, JOHN 2.0 1 2 0.0 0 0.0 0 1 0 0
#25 BONNER, JACK 2.0 2 0 0.0 0 0.0 0 0 0 0
#67 RUMPPE, MITCH 1.5 1 1 0.0 0 0.0 0 0 0 0
#88 JONES, DAVID 1.5 1 1 0.0 0 0.0 0 0 0 0
#2 KAESTNER, BEN 1.5 1 1 1.0 8 1.0 8 0 1 0
#18 HEARD, MARCUS 1.0 1 0 0.0 0 0.0 0 1 0 0
#7 SOUTHERD, TANNER 0.5 0 1 0.0 0 0.0 0 0 0 0
#78 SMITH, SAM 0.5 0 1 0.0 0 0.0 0 0 0 0
#31 LUNDSTROM, HUNTER 0.5 0 1 0.0 0 0.5 1 0 0 0
#20 WIRTZ, NATHAN 0.5 0 1 0.0 0 0.0 0 1 0 0
#70 DOUGLAS, ROBERT 0.5 0 1 0.0 0 0.0 0 0 0 0
#21 ROLLINS, TOMMY 0.0 0 0 0.0 0 0.0 0 1 0 0
#52 KISER, JAREM 0.0 0 0 0.0 0 0.0 0 0 0 1
Totals: 35.0 24 22 5.0 45 7.0 53 5 2 1
Opponents: 0.0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
#25 BONNER, JACK 1 28 28.0 28 0
Totals: 1 28 28.0 28 0
Opponents: 2 77 38.5 77 0

GLACIER PEAK Team Summary Statistics (at LAKE STEVENS, 09/13/09, W 27-10)

Team stats GLACIER PEAK Opponents
SCORING 25 10
     Points per game 25.0 10.0
FIRST DOWNS 20 9
     Rushing 4 4
     Passing 13 4
     Penalty 3 1
RUSHING YARDAGE 62 28
     Rushing attempts 34 18
     Average per rush 1.8 1.6
     Average per game 62.0 28.0
     Rushing TDs 1 1
PASSING YARDAGE 317 115
     Completions - attempts 20 - 42 12 - 35
     Average per attempt 7.5 3.3
     Average per completion 15.9 9.6
     Average per game 317.0 115.0
     Passing TDs 3 0
     Interceptions 2 1
TOTAL OFFENSE 379 143
     Total plays 76 53
     Average per play 5.0 2.7
     Average per game 379.0 143.0
KICKOFF RETURNS - YARDS 4 - 85 5 - 104
     Average per attempt 21.3 20.8
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 32 1 - 15
     Average per attempt 16.0 15.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 0 - 0 2 - 1
     Fumble recoveries - return yards 1 - 0 1 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 1 2
     Interception return yards 28 77
     Average per interception 28.0 38.5
     Interception return TDs 0 0
PENALTIES - YARDS 10 - 102 19 - 135
     Average per game 102.0 135.0
PUNTS - YARDS 4 - 150 8 - 281
     Average per punt 37.5 35.1
DEFENSIVE SACKS - YARDS 5 - 45 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 1 - 2
PAT MADE - ATTEMPTED 1 - 4 1 - 1
     PAT kick made - attempted 1 - 4 1 - 1
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
THIRD DOWN EFFICIENCY 31.3 15.4
     Made - attempted 5 - 16 2 - 13
FOURTH DOWN EFFICIENCY 40.0 100.0
     Made - attempted 2 - 5 1 - 1
TURNOVER RATIO Even Even