SNOHOMISH WASHINGTON NEWSPAPER Tuesday, April 23, 2024   
Snohomish Times News SNOHOMISH WEATHER
Home | Business News | County News | Entertainment | Local News | Photo Gallery | Prep Sports | Roads Traffic News | Snohomish News Archive | STSPN.COM

Fall Sports Ranking Week 5

McDaniels Do it Best
Published:2014-10-02 Sports
Fall Sports Ranking Week 5    Print Snohomish Times    
Fall Sports Ranking Week 5

ASSOCIATED PRESS STATE FOOTBALL POLL

Class 4A

1. Bothell (12) 4-0 156

2. Camas (4) 4-0 145

3. Union 4-0 124

4. Chiawana 4-0 104

5. Gonzaga Prep 4-0 101

6. Kentwood 4-0 75

7. Skyline 3-1 62

8. Lake Stevens 3-1 46

9. Graham-Kapowsin 3-1 26

10. Skyview 3-1 11

(tie)Woodinville 3-1 11

 

Class 3A

1. Bellevue (16) 4-0 160

2. O’Dea 4-0 144

3. Eastside Catholic 3-1 124

4. Marysville-Pilchuck 3-1 104

5. Shadle Park 3-1 91

6. Columbia River 4-0 77

7. Lincoln 4-0 50

8. Peninsula 3-1 43

9. Lakes 3-1 34

10. Meadowdale 3-1 21

11. Glacier Peak 3-1 13

 

Class 2A

1. Lynden (16) 4-0 160

2. Tumwater 4-0 141

3. Ellensburg 4-0 122

4. Prosser 4-0 117

5. Hockinson 4-0 89

6. Liberty (Renton) 4-0 67

7. Sedro-Woolley 4-0 63

8. North Kitsap 4-0 53

9. Woodland 4-0 32

10. Ephrata 3-1 20

 

Class 1A

1. Freeman (15) 4-0 159

2. Cascade Christian (1) 4-0 145

3. Cashmere 3-1 115

4. Zillah 4-0 105

5. Royal 3-1 83

6. Mount Baker 3-1 82

7. Meridian 3-1 66

8. Lakeside (Nine Mile Falls) 4-0 48

9. Colville 4-0 27

10. Eatonville 4-0 21

 

Class 2B

1. Lind-Ritzville Sprague (11) 4-0 146

2. Napavine (3) 4-0 135

3. Colfax 4-0 110

4. Toledo 4-0 107

5. Reardan 4-0 78

6. Okanogan (1) 4-0 74

7. Adna 3-1 44

8. Morton White Pass 3-1 40

9. North Beach 4-0 39

10. Raymond 3-1 31

 

Class 1B

1. Neah Bay (12) 4-0 129

2. Touchet 3-0 112

3. Liberty Christian (1) 4-0 108

4. Lummi 2-2 68

5. Cusick 4-0 34

 

STATE COACHES VOLLEYBALL POLL.

Class 4A: 1, Emerald Ridge; 2, Bellarmine Prep; 3, Camas; 4, Central Valley; 5, Battle Ground; 6, University; 7, Jackson; 8, Skyline; 9, Curtis; 10, Eisenhower.

Class 3A: 1, Southridge; 2, Auburn Riverside; 3, Holy Names; 4, Mercer Island; 5, Lakeside; 6, Kennedy; 7, Ferndale; 8, Prairie; 9, Timberline; 10, Shadle Park.

Class 2A: 1, Tumwater; 2, Sehome; 3, Selah; 4, North Kitsap; 5, Burlington-Edison; 6, Lynden; 7, Ridgefield; 8, R.A. Long; 9, Fife; 10, Anacortes.

Class 1A: 1, Freeman; 2, Lynden Christian; 3, Cedar Park Christian; 4, Lakeside; 5, Cascade; 6, Chelan; 7, King’s Way; 8, King’s; 9, Connell; 10, Kalama.

Class 2B: 1, Colfax; 2, Toute Lake; 3, Okanogan; 4, Davenport; 5, Northwest Christian-Spokane; 6, La Conner; 7, South Bend; 8, Darrington; 9, Morton-White Pass; 10, Reardan.

 

STATE COACHES CROSS COUNTRY POLL

BOYS

Class 4A: 1, Tahoma; 2, Gig Harbor; 3, Central Valley; 4, Bellarmine Prep; 5, Skyview; 6, Eisenhower; 7, Eastlake; 8, Wenatchee; 9, University; 10, Jackson.

Class 3A: 1, North Central; 2, Kamiakin; 3, Mt. Spokane; 4, Glacier Peak; 5, Interlake; 6, Blanchet; 7, Ballard; 8, Nathan Hale; 9, Central Kitsap; 10, Seattle Prep.

Class 2A: 1, Sehome; 2, Sequim; 3, Anacortes; 4, Ellensburg; 5, Selah; 6, Franklin Pierce; 7, Burlington-Edison; 8, West Valley-Spokane; 9, Cheney; 10, East Valley-Spokane.

Class 1A: 1, Medical Lake; 2, Northwest; 3, Riverside; 4, Deer Park; 5, Meridian; 6, King’s; 7, South Whidbey; 8, Cascade; 9, Lynden Christian; 10, Overlake.

Class 2B-1B: 1, Northwest Christian-Spokane; 2, Asotin; 3, Northwest Christian-Lacey; 4, St. George’s; 5, Mary Walker; 6, Republic; 7, Tri-Cities Prep; 8, Toledo; 9, Reardan; 10, Rainier.

GIRLS

Class 4A: 1, Camas; 2, Issaquah; 3, Bellarmine Prep; 4, Tahoma; 5, Central Valley; 6, Eastlake; 7, Skyline; 8, Snohomish; 9, Olympia; 10, Eisenhower.

Class 3A: 1, Ballard; 2, Holy Names; 3, Glacier Peak; 4, Mountlake Terrace; 5, Lakeside; 6, Garfield; 7, Kamiakin; 8, Prairie; 9, Mt. Spokane; 10, Peninsula.

Class 2A: 1, Sehome; 2, Liberty; 3, Bellingham; 4, Ellensburg; 5, Shorecrest; 6, Anacortes; 7, Lakewood; 8, Tumwater; 9, Lindbergh; 10, Steilacoom.

Class 1A: 1, Lakeside; 2, Riverside; 3, Northwest; 4, Deer Park; 5, Cascade; 6, Medical Lake; 7, Lynden Christian; 8, Mt. Baker; 9, Meridian; 10, South Whidbey.

Class 2B-1B: 1, Northwest Christian-Lacey; 2, Ocosta; 3, Reardan; 4, St. John-Endicott; 5, Morton-White Pass.




Published: Wednesday, April 17, 2024
CLIMATE JOBS WASHINGTON CLIMATE JOBS WASHINGTON
A new coalition of labor unions, Climate Jobs Washington (CJWA), announced a slate of budget and legislative victories that will create high-quality union jobs, accelerate climate action, and advance equity across the state


Published: Wednesday, April 17, 2024
20 Dollars an Hour 20 Dollars an Hour
$20/Hour Minimum Wage Proposal Clears Key Committee Action


Published: Wednesday, April 17, 2024
Helping Address Drug Crisis Helping Address Drug Crisis
Snohomish County Awards Funding to 11 Community Organizations Providing Recovery Services


Published: Wednesday, April 17, 2024
PUDs Energy Block Party on April 27 PUDs Energy Block Party on April 27
Snohomish County PUD is hosting its Energy Block Party at 11 a.m. on Saturday, April 27 at its Electric Building headquarters in downtown Everett.


Published: Tuesday, April 16, 2024
Nominate Your Favorite Mother Nominate Your Favorite Mother
Mothers have the hardest job on the planet, so the team at CM Heating and Cooling wants to show their appreciation by gifting a free HVAC unit to a local mom to recognize the unparalleled dedication of mothers



Traffic Conditions Published: 2024-04-15
Community Transit Board Workshop
Published: 2024-04-13
Healthy Kids Day®
Published: 2024-04-12
Little Bear Creek Advance Mitigation site
Published: 2024-04-12
DRAFT ENVIRONMENTAL ASSESSMENT
Published: 2024-04-12
DSHS is looking to hire
Published: 2024-04-11
TSA intercepted more than 1,500 firearms
Published: 2024-04-10
State Parks

McDaniels

Snohomish Sports Network

Advertisement

SNOHOMISH WEATHER


The Epoch Times

Advertisement

mondotimes
The Worldwide Media Guide

 


SNOHOMISH contact